A game-changing solution that offers an innovative approach to dealing with the new application, security and scalability demands in a compact form factor for flexible deployment.
A game-changing solution that offers an innovative approach to dealing with the new application, security and scalability demands in a compact form factor for flexible deployment.
PERFORMANCE | Provides 2.5Tbps for switching and 1,905MPPS for forwarding |
PHYSICAL INTERFACES | Choice of compact 1U switches include model with 32 ports of 40GbE and models with 48 ports of 10GbE (SFP/SFP+ and 10GBASE-T) and 6 ports of 40GbE. 40GbE ports support QSFP+ transceivers. |
BUNDLES AND ACCESSORIES | JL479A Aruba 8320 Bundle includes: 48p 10G SFP/SFP+ and 6p 40G QSFP+ Switch 5 x JL481A Fans 2 x JL480A Power Supplies 2-post Rack Kit |
POWER SUPPLIES | Aruba X371 400W AC Power Supply (JL480A) |
MOUNTING AND ENCLOSURE | Mounts in an EIA standard 19-inch rack or other equipment cabinet (hardware included); horizontal surface mounting only |
PHYSICAL CHARACTERISTICS | Aruba 8320 6p 40G QSFP+ with X472 5 Fans 2 Power Supply Switch Bundle (JL479A) Dimensions: (H) 43.2 mm x (W) 442 mm x (D) 505.5 mm (1.7" x 17.4" x 19.9") Full Configuration Weight: 20.7 lb (9.4 kg) |
null